<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek brain dump &#187; Java</title>
	<atom:link href="http://www.gammelsaeter.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gammelsaeter.com</link>
	<description>a dump for stuff about technology and software development</description>
	<lastBuildDate>Sat, 26 Feb 2011 11:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple CellEditorListener example in Java</title>
		<link>http://www.gammelsaeter.com/programming/simple-celleditorlistener-example-in-java/</link>
		<comments>http://www.gammelsaeter.com/programming/simple-celleditorlistener-example-in-java/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[CellEditorListener]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.gammelsaeter.com/?p=102</guid>
		<description><![CDATA[<p>This is an easy example on how to detect changes to data in a JTable. The example will run by itself. Just copy the code to a file and name it CellEditorListenerExample and it is ready to be compiled and run.</p> import java.awt.BorderLayout; import javax.swing.JFrame; import javax.swing.JScrollPane; import javax.swing.JTable; import javax.swing.event.CellEditorListener; import javax.swing.event.ChangeEvent; /** &#160;* [...]]]></description>
		<wfw:commentRss>http://www.gammelsaeter.com/programming/simple-celleditorlistener-example-in-java/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple JFrame and JTable example in Java</title>
		<link>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/</link>
		<comments>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFrame]]></category>
		<category><![CDATA[JTable]]></category>

		<guid isPermaLink="false">http://www.gammelsaeter.com/programming/simple-jframe-example-in-java/</guid>
		<description><![CDATA[<p>This is a very simple example on how to show a javax.swing.JFrame (JFrame) with a javax.swing.JTable (JTable) on. The example will run by itself. Just copy the code to a file and name it JFrameExample.java and it is ready to be compiled and run.</p> import java.awt.BorderLayout; import javax.swing.JFrame; import javax.swing.JScrollPane; import javax.swing.JTable; /** &#160;* Simple [...]]]></description>
		<wfw:commentRss>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple timer example in Java</title>
		<link>http://www.gammelsaeter.com/programming/simple-timer-example-in-java/</link>
		<comments>http://www.gammelsaeter.com/programming/simple-timer-example-in-java/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[timer]]></category>

		<guid isPermaLink="false">http://www.gammelsaeter.com/blog/?p=15</guid>
		<description><![CDATA[<p>This Java code illustrates the use of two timers running at the same time using java.util.Timer and java.util.TimerTask.</p> <p>TimerExample.java starting two timers:</p> import java.util.Timer; /** * An example on multiple timers. * * @author http://www.gammelsaeter.com/ */ public class TimerExample &#123; public static void main&#40;String&#91;&#93; args&#41; &#123; Timer timer1 = new Timer&#40;&#41;; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.gammelsaeter.com/programming/simple-timer-example-in-java/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Simple appending logfile in Java</title>
		<link>http://www.gammelsaeter.com/programming/simple-appending-logfile-in-java/</link>
		<comments>http://www.gammelsaeter.com/programming/simple-appending-logfile-in-java/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logfile]]></category>

		<guid isPermaLink="false">http://www.gammelsaeter.com/blog/?p=5</guid>
		<description><![CDATA[<p>This blog was made to dump valuable information as articles and simple examples. In this spirit I post my first post. </p> <p>This is a simple example of how to make a logfile with strings appended to the end.</p> import java.io.BufferedWriter; import java.io.FileWriter; import java.io.IOException; import java.util.Date; import java.text.SimpleDateFormat; &#160; /** &#160;* Simple logger that [...]]]></description>
		<wfw:commentRss>http://www.gammelsaeter.com/programming/simple-appending-logfile-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

