<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek brain dump &#187; JTable</title>
	<atom:link href="http://www.gammelsaeter.com/tag/jtable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gammelsaeter.com</link>
	<description>a dump for stuff about technology and software development</description>
	<lastBuildDate>Sat, 26 Feb 2011 11:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple JFrame and JTable example in Java</title>
		<link>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/</link>
		<comments>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JFrame]]></category>
		<category><![CDATA[JTable]]></category>

		<guid isPermaLink="false">http://www.gammelsaeter.com/programming/simple-jframe-example-in-java/</guid>
		<description><![CDATA[<p>This is a very simple example on how to show a javax.swing.JFrame (JFrame) with a javax.swing.JTable (JTable) on. The example will run by itself. Just copy the code to a file and name it JFrameExample.java and it is ready to be compiled and run.</p> import java.awt.BorderLayout; import javax.swing.JFrame; import javax.swing.JScrollPane; import javax.swing.JTable; /** &#160;* Simple [...]]]></description>
		<wfw:commentRss>http://www.gammelsaeter.com/programming/simple-jframe-and-jtable-example-in-java/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

